<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unnaturally Long Attention Span</title>
	<atom:link href="http://miketung.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://miketung.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Apr 2010 17:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Prologue</title>
		<link>http://miketung.com/blog/2010/04/20/prologue/</link>
		<comments>http://miketung.com/blog/2010/04/20/prologue/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miketung.com/blog/?p=227</guid>
		<description><![CDATA[blockquote p{text-indent:1.5em;} The hallway contracted towards the end like the tip of a duck&#8217;s tail. Something was familiar about the plopping sounds from the boy&#8217;s wet boots as he walked across this hard linoleum floor. Yet, this hallway was not familiar.  This building was not familiar.  The grey, nondescript office complex looked like any other [...]]]></description>
			<content:encoded><![CDATA[<style>blockquote p{text-indent:1.5em;}</style>
<blockquote>
<p style="text-align: justify;">The hallway contracted towards the end like the tip of a duck&#8217;s tail.</p>
<p style="text-align: justify;">Something was familiar about the plopping sounds from the boy&#8217;s wet boots as he walked across this hard linoleum floor. Yet, this hallway was not familiar.  This building was not familiar.  The grey, nondescript office complex looked like any other building in this part of the City. Its tenants, a mix of professional services, small business contractors, and the occasional sales office, had very little interest in their neighbors&#8217; dealings.  The soundproof walls all but ensured complete isolation from each of the other suites.</p>
<p style="text-align: justify;">The boy at last reached the last door of the hallway before the fire exit, a stark grey metal door with nothing on it but a chrome handle and a numeric keypad.</p>
<p style="text-align: justify;"><em>So, this was where he worked.</em></p>
<p style="text-align: justify;">The boy punched in the 8-digit code as instructed in the letter from the man he had never known. He rotated the handle downwards, counter-clockwise, until it clicked in place.  The clicking briefly startled the boy, but no one else was around to hear it, and certainly not at this hour.  The door gave way with a gentle shove, revealing a dark reception area containing a metal desk paired with a wooden coat rack.  There was no chair behind the reception desk, indicating that this room had never been used for that purpose.  The boy reached for the light switch, turning on the overhead florescent lighting.  A security camera lurked in the far corner of the ceiling behind one of those black plastic globes that you might find in a department store.</p>
<p style="text-align: justify;">The boy kept his coat on.</p>
<p style="text-align: justify;">The room’s opposite side connected to a passage to an inner room.  Inside, green points of light flickered.  A router.  Network traffic was still flowing from somewhere.</p>
<p style="text-align: justify;"><em>He must not have turned off everything before they got to him.</em></p>
<p style="text-align: justify;">The boy dried his boots off on the mat and entered the vast inner room. The room smelled like the inside of a dusty library, lit by floor lamps with task lighting on the desk surfaces that gave everything a greenish tinge.  A large carved mahogany desk stood in its center with papers strewn about on top.  The boy could now see the blinking router stacked on top of a rack of black server machines, humming along.  Flanking the massive desk on one side, a drafter’s workbench with overlaid sketches on several sheets of plotter paper.  On the other side, a computer terminal with a tube monitor glowed.  As the boy wandered in, he was careful not to trip over the black cable that connected the terminal on the desk to the router.</p>
<p style="text-align: justify;">The only other sound in the room was a faint dripping from a faucet in the back, where there was a kitchenette with a sink. A pot of stale black coffee sat in a coffee machine.  Along the side of the room were two long aisles of filing cabinets that reached up to the ceiling.</p>
<p style="text-align: justify;">The boy stood on his tiptoes to see the front of the first aisle—and saw that it was simply labeled with the boy&#8217;s own name: Mason.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2010/04/20/prologue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ether Net</title>
		<link>http://miketung.com/blog/2010/03/19/ether-net/</link>
		<comments>http://miketung.com/blog/2010/03/19/ether-net/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 01:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://miketung.com/blog/?p=214</guid>
		<description><![CDATA[Take me on a wave to My virtual life Away from here Friends I hold dear Log me in Sign me on Share with me The places you&#8217;ve gone Stream of news Fill my empty inbox Scrolling through More page views And your silent smile Fades to yesterday Your voice is gone Your status: away [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
Take me on a wave to<br/>
My virtual life<br />
Away from here<br />
Friends I hold dear
<br /><br />
Log me in<br />
Sign me on<br />
Share with me<br />
The places you&#8217;ve gone<br /><br />

Stream of news<br />
Fill my empty inbox<br />
Scrolling through<br />
More page views<br /><br />

And your silent smile<br />
Fades to yesterday<br />
Your voice is gone<br />
Your status: away<br /><br />

Log me in<br />
Sign me on<br />
Share with me<br />
The places you&#8217;ve gone<br />
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2010/03/19/ether-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it&#8217;s Appropriate to Use Machine Superintelligence</title>
		<link>http://miketung.com/blog/2010/02/19/when-it-is-appropriate-to-use-machine-superintelligence/</link>
		<comments>http://miketung.com/blog/2010/02/19/when-it-is-appropriate-to-use-machine-superintelligence/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miketung.com/blog/?p=184</guid>
		<description><![CDATA[I refer to Superintelligent systems as those that are considered in popular parlance to be &#8220;AI&#8221;, but go beyond the computational capabilities of the human brain.  Such as one Deep Blue chess playing system, or a web search engine, or even a pocket calculator.  These systems perform intelligent tasks, but in a very different way than a human does. [...]]]></description>
			<content:encoded><![CDATA[<p>I refer to <em>Superintelligent</em> systems as those that are considered in popular parlance to be &#8220;AI&#8221;, but go beyond the computational capabilities of the human brain.  Such as one Deep Blue chess playing system, or a web search engine, or even a pocket calculator.  These systems perform intelligent tasks, but in a very different way than a human does.  These systems can achieve high performance by taking advantage of computational or storage facilities that humans do not have in their biological arsenal.</p>

<p><a href="http://en.wikipedia.org/wiki/The_Turk"><img class="alignright size-full wp-image-197" title="The Turk" src="http://www.miketung.com/blog/wp-content/uploads/2010/02/FileTuerkischer-schachspieler-racknitz1.jpg" alt="mechanical turk" width="288" height="246" /></a>The question that inevitably arises for AI practitioners in the process of building intelligent systems is: when should Superintelligent techniques be used?</p>

<p>For machine learning engineers working at a company where percentage points of classification accuracy directly translate to revenues, the right answer may be &#8220;whenever possible&#8221;.  Yet for an AI purist trying to build human-like agents the answer is &#8220;almost never&#8221;.  Russell and Norvig identified this fundamental dichotomy in their <a href="http://aima.cs.berkeley.edu/">treatise on AI</a> as the diametric goals of building systems that think like humans versus building systems that think rationally.</p>

<p>I&#8217;m currently working on a problem in which the best approaches that are inspired by human intutions, and hence generalize to a wide range of situations, have led performance to a plateau.  A typical machine learning expert is <a href="http://www.stanford.edu/class/cs229/materials/ML-advice.pdf">trained</a> in this regard to examine their dataset and misclassification matrix, make diagnostic measurements, such as variance, bias, learning rate, and make the appropriate adjustments to either their choice of algorithm or feature set.</p>

<p>However, before one proceeds with these diagnostics I&#8217;d advocate another way of thinking about the problem for the practitioner concerned with both performance and generalization. One that has to do with considering information representation.</p>

<p>We often expect our intelligent systems to behave in response to us in a human way, but too easily forget that the representation of the world that the machine recieves is very different than the one we as humans receive.  In a sense, the machine lives in a different Universe and all of his connections to reality are gated by these artificial inputs.  The reason Stanford&#8217;s autonomous SUV <a href="http://cs.stanford.edu/group/roadrunner//old/index.html">Stanley</a> was able to navigate through the Mojave desert and win the $1 million DARPA grand challenge was not due to a breakthrough in better, more human-like decision making, but a barrage of on-board sensors including 5 roof-mounted laser range finders, dual 24GHz RADARs, GPS, IMUs, all fed to a supercomputer in the trunk.  It would have been a different matter entirely if Stanley was able to achieve this feat with just two cameras and two audio sensors. </p>

<p>A single event in objective reality is very different when projected into the human or machine experience.  A human rating movies on Netflix gets a very different psychological and phenomenological experience than he gets from classifying rows of numbers by staring at a spreadsheet of vectors, even though both acts produce the same functional result.</p>

<p>In cases where the representation of the Universe that a machine gets is an undersampled version of the minimal feature set that a human needs to perform the same task, the machine needs to use Superintelligence in order to achieve the same functional result. Many different information-theoretic measures can be used to test whether the input signals correspond well when it&#8217;s not obviously apparent. Besides, achieving human-like response from a machine is quite trivial with the right inputs; it&#8217;s with the wrong inputs that we have to use more sophisticated techniques.</p>]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2010/02/19/when-it-is-appropriate-to-use-machine-superintelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocals Remover for Windows Media Player</title>
		<link>http://miketung.com/blog/2010/02/13/vocals-remover-for-windows-media-player/</link>
		<comments>http://miketung.com/blog/2010/02/13/vocals-remover-for-windows-media-player/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.miketung.com/blog/?p=131</guid>
		<description><![CDATA[Last week, I was looking for some software to remove the voice tracks from mp3s. There are plenty of independent audio editing programs that can filter out vocals from sound files, but I didn&#8217;t want to modify my mp3s or keep a whole &#8216;nother voice-stripped version of my music library. What I really wanted was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Last week, I was looking for some software to remove the voice tracks from mp3s.  There are plenty of independent audio editing programs that can filter out vocals from sound files, but I didn&#8217;t want to modify my mp3s or keep a whole &#8216;nother voice-stripped version of my music library.  What I really wanted was just a minimal plugin for my Windows Media Player that I could enable to turn off vocals.  There didn&#8217;t seem to be anything out there freely available.</p>
<p style="text-align: left;">So, I started hacking my own plugin, and I&#8217;m releasing it here for free download in case it could be useful for others. (Hi, Google!)</p>
<p style="text-align: left;">Vocals Remover is an Audio DSP plugin for Windows Media Player that cancels out the voice track in real-time so that you can sing along.   It supports all major file formats (including video) and lets you adjust the amount of voice removal and gain compensation. While the plugin works pretty reliably, it can get confused on songs where the foreground singer and instrumentals are hard to tell apart.  So, don&#8217;t expect it to work well on your experimental house mix or just about anything by T-Pain.</p>

<blockquote>
<strong>Download</strong>
<br />
<strong> </strong><a style="font-size: 115%;" href="http://www.miketung.com/downloads/Vocals Remover for WMP.msi">Vocals Remover for  Windows Media Player.msi</a><small> (44 KB)</small>
<br />
<small>Requirements: WMP 11 or greater</small></blockquote>
<p style="text-align: left;">To <em>install</em>, simply run the downloaded package and <em>uninstall </em>works  in the usual way via Windows control panel.</p>
<strong>Usage</strong>
<p style="text-align: left;">To enable or disable, just see whether the plugin is selected in WMP.  In WMP12, this is found by right-click -&gt; Tools -&gt; Plugins.  There is also a properties panel in Tools &gt; Options &gt;Plug-ins &gt; Audio DSP -&gt; Properties button, where you can customize the amount of the effect to apply.  A 0.0 means the effect is effectively off and a 1.0 means the maximum amount of voice cancellation is applied.</p>

<p>A short demo:</p>

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9434642&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9434642&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p style="text-align: left;">The above video also features the highly recommended <a href="http://www.lyricsplugin.com/" target="_blank">lyrics plugin</a>, which in combination with the Vocals Remover, turns your PC into a hacktastic DIY karaoke box!</p>
<p style="text-align: left;"></p>]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2010/02/13/vocals-remover-for-windows-media-player/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>one large step for man</title>
		<link>http://miketung.com/blog/2009/10/08/one-large-step-for-man/</link>
		<comments>http://miketung.com/blog/2009/10/08/one-large-step-for-man/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miketung.com/blog/?p=122</guid>
		<description><![CDATA[Just when you thought the U.S. had run out of countries to bomb in its search for natural resources, we go and launch our first extraterrestrial attack on the Moon. Haven&#8217;t they studied the theory of lunar blowback?]]></description>
			<content:encoded><![CDATA[Just when you thought the U.S. had run out of countries to bomb in its search for natural resources, we go and launch our first <a title="NASA to bomb moon crater in search of water" href="http://edition.cnn.com/2009/TECH/space/10/08/probe.moon.crash/index.html" target="_blank">extraterrestrial attack on the Moon</a>. Haven&#8217;t they studied the theory of lunar blowback?]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2009/10/08/one-large-step-for-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free parking</title>
		<link>http://miketung.com/blog/2009/09/24/free-parking/</link>
		<comments>http://miketung.com/blog/2009/09/24/free-parking/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miketung.com/blog/?p=100</guid>
		<description><![CDATA[The killer app for autonomous cars is having your car automatically move and re-park itself as the meter lady approaches.]]></description>
			<content:encoded><![CDATA[The <em>killer app</em> for autonomous cars is having your car automatically move and re-park itself as the meter lady approaches.]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2009/09/24/free-parking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friendly Big Brother is Watching You</title>
		<link>http://miketung.com/blog/2009/02/21/friendly-big-brother-is-watching-you/</link>
		<comments>http://miketung.com/blog/2009/02/21/friendly-big-brother-is-watching-you/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miketung.com/blog/?p=62</guid>
		<description><![CDATA[I&#8217;m actually a supporter of increased government surveillance.My friends know that whenever I go to events, I rarely take pictures. I am the un-documentarian. And thus, I have suffered, as my episodic memory is not that great. I think the federal government should improve their tracking and satellite surveillance abilities. That way, I can have [...]]]></description>
			<content:encoded><![CDATA[I&#8217;m actually a supporter of increased government surveillance.<br /><br />My friends know that whenever I go to events, I rarely take pictures.  I am the un-documentarian.  And thus, I have suffered, as my episodic memory is not that great.  I think the federal government should improve their tracking and satellite surveillance abilities.  That way, I can have great photos and videos of myself wherever I go, 24 x 7, and never have to worry about bringing along a camera.  They should also improve their internet traffic monitoring systems to snoop on my network activity, so that I never have to backup my e-mail files again.  While they&#8217;re at it, monitor all my financial transactions so that they can do my taxes for me automatically every year.<br /><br />If you&#8217;re reading this blog post, federal government, also consider this:  After you&#8217;ve started collecting this huge database you can then create a premium level web service.  Allow users to pay an annual subscription fee to log in with their federal credentials.  You might even make some money off this and start paying back that deficit.  I&#8217;d totally use this service as it&#8217;s much more likely for the U.S. government to be in business in the long term than Flickr or Picassa.<br /><br />UPDATE: <a href="http://io9.com/5191353/what-happens-when-security-cameras-get-involved-with-matchmaking">http://io9.com/5191353/what-happens-when-security-cameras-get-involved-with-matchmaking</a>]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2009/02/21/friendly-big-brother-is-watching-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nature of Fish</title>
		<link>http://miketung.com/blog/2008/12/03/the-nature-of-fish/</link>
		<comments>http://miketung.com/blog/2008/12/03/the-nature-of-fish/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miketung.com/blog/?p=59</guid>
		<description><![CDATA[THE NATURE OF FISH Swirling and falling down from the glimmering surface A school of fish spiral down in synchronized dance, Tunneling into a dark, watery abyss. White fish, Black fish, their souls darken as they approach The nadir, each midlessly following his Leader, continuing the structure of Fish rules and Fish society. They never [...]]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://en.wikipedia.org/wiki/M._C._Escher"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 304px; height: 400px;" src="http://www.miketung.com/blog/wp-content/uploads/HLIC/2870901138_7da9b6b854_o.jpg" alt="" id="BLOGGER_PHOTO_ID_5275653418356203746" border="0" /></a><br /><blockquote><tt style="font-weight: bold;"><br />THE NATURE OF FISH </tt><center> <p><tt>Swirling and falling down from the glimmering surface </tt></p><p><tt>A school of fish spiral down in synchronized dance, </tt></p><p><tt>Tunneling into a dark, watery abyss. White fish, </tt></p><p><tt>Black fish, their souls darken as they approach </tt></p><p><tt>The nadir, each midlessly following his </tt></p><p><tt>Leader, continuing the structure of </tt></p><p><tt>Fish rules and Fish society. </tt></p><p><tt>They never recognize </tt></p><p><tt>The Truth. There is </tt></p><p><tt>No control, </tt></p><p><tt>No will. </tt></p></center></blockquote><center><p><tt></tt></p></center>]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2008/12/03/the-nature-of-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icarus</title>
		<link>http://miketung.com/blog/2008/12/01/icarus/</link>
		<comments>http://miketung.com/blog/2008/12/01/icarus/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miketung.com/blog/?p=58</guid>
		<description><![CDATA[This weekend, I came across an old tape backup of my old files. In the mass of outdated document formats, I came across some poems that I wrote back in high school, more than a decade ago. I&#8217;ll start posting them here.ICARUSYou may think me foolish, or rash,As youth are prone to disregard the advice [...]]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://en.wikipedia.org/wiki/Icarus"><img alt="Icarus" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 278px; height: 360px;" src="http://www.miketung.com/blog/wp-content/uploads/HLIC/icarus2.jpg" alt="" id="BLOGGER_PHOTO_ID_5274929025413323778" border="0" /></a>This weekend, I came across an old tape backup of my old files.  In the mass of outdated document formats, I came across some poems that I wrote back in high school, more than a decade ago.  I&#8217;ll start posting them here.<br /><blockquote><br /><span style="font-weight: bold;">ICARUS</span><br /><br />You may think me foolish, or rash,<br />As youth are prone to disregard the advice of elders.<br />You say, my wings have not hardened, that I am not ready to alight.<br />You warn me to hold a steady course, to keep to the middle.<br /><br />But, I value adventure over safety.<br />I long for the exhiliration of the whistling winds beneath me and the freedom of unrestrained motion.<br />For the chance to soar among the eagles,<br />I would spit in the face of danger because I realize that many never attain such an opportunity.<br /><br />No, Daedalus, old man, I prefer not to choose the middle path.<br />I long for this chance to steal divine insight.<br />You see, this is much more than a flight from this wretched place, it is an emancipation.<br /><br />Look, Daedalus, watch how high I can soar!<br />Higher, and higher, and higher, as far as my breath can sustain me.<br />I will reach the sun. I will go beyond the sun, into the heavens, and escape from the pull of the Earth, which is humanity&#8217;s bane.<br /><br />But, what? Oh, no. It&#8217;s seems my wings have deteriorated.<br />Cursed Apollo. They&#8217;re playing a cruel prank on me.<br />Because they can&#8217;t stand mortal intruders or boys with wings.<br /><br />So, I fall.<br />Down into the violent, freezing waters below.<br /><br />I will die soon.<br />However, you never even knew what life was.<br />Life is not measured in years, but in split-seconds.<br /><br />It was worth it.<br /><br /></blockquote>]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2008/12/01/icarus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart</title>
		<link>http://miketung.com/blog/2008/10/21/smart/</link>
		<comments>http://miketung.com/blog/2008/10/21/smart/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.miketung.com/blog/?p=57</guid>
		<description><![CDATA[Picked up this cool t-shirt when I was hanging out with my brother this weekend, which is great, because I love cute animals. I&#8217;m a smart donkey!我有一隻小毛驢，我從來也不騎，有一天我心血來潮，騎著去趕集，我手裡拿著小皮鞭，我心裡真得意，不知怎麼嘩啦啦我摔了一身泥]]></description>
			<content:encoded><![CDATA[Picked up this cool t-shirt when I was hanging out with my brother this weekend, which is great, because I love cute animals.  I&#8217;m a smart donkey!<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_lX8fScoMQEQ/SP5bLC9mT4I/AAAAAAAAAH4/d7COUIGAMyY/s1600-h/IMG_1827.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://www.miketung.com/blog/wp-content/uploads/HLIC/IMG_1827.png" alt="" id="BLOGGER_PHOTO_ID_5259741660147240834" border="0" /></a><br /><blockquote>我有一隻小毛驢，<br />我從來也不騎，<br />有一天我心血來潮，<br />騎著去趕集，<br /><br />我手裡拿著小皮鞭，<br />我心裡真得意，<br />不知怎麼嘩啦啦<br />我摔了一身泥</blockquote>]]></content:encoded>
			<wfw:commentRss>http://miketung.com/blog/2008/10/21/smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
